Name Rating Score Perfrm Upset Results
------------- ------ ----- ------ ------ -------
1 +Spike [1872] 3.0 [2168] [ 10] +10w +03w +04b
2 +Nightmare [1833] 2.5 [2060] [ 24] +08w =04b +07w
3 +Rookie [1747] 2.0 [1874] [ 0] +09w -01b +06w
4 -Tornado [1882] 1.5 [1793] [ 0] +05b =02w -01w
5 +Baron [ 0] 1.5 [1793] [2587] -04w =07b +09b
6 -Deuterium [ 0] 1.5 [1748] [2587] =07b +10w -03b
7 -Goldbar [1824] 1.0 [1594] [ 0] =06w =05w -02b
8 -Spartacus [ 0] 1.0 [1594] [1675] -02b -09w +10b
9 +Mediocre [ 0] 1.0 [1565] [1675] -03b +08b -05w
10 -microMax [ 0] 0.0 [1340] [ 0] -01b -06b -08w
Mediocre's walkover was against Rookie which I really thought I had a chance against. Too bad.
I guess MicroMax should be possible to beat and then we'll see what the other opponents are. Looking at the board it would be Deuterium and Goldbar. With some luck perhaps a 4.0 score isn't too impossible.
We'll see tomorrow.
No comments:
Post a Comment