Group E is a lot harder, but it should not be impossible for Mediocre to place in the top 20 to qualify for group D. At least with some luck.
These are the 20 qualified engines from Group F:
1 ERENDAL 1.2 8.5
2 JOKER 1.1.08 8
3 HECTOR FOR CHESS 8
4 ROTOR 0.2 8
5 MEDIOCRE 0.332 7.5
6 FLUX 2.1 7
7 ADAM 3.1 7
8 MRCHESS 2.1 7
9 BIBICHESS 0.5 6.5
10 TIMEA 4a12 6.5
11 WARRIOR 1.0.3 6.5
12 ALF 1.08 6.5
13 CLARABIT 0.25d_x64 6.5
14 FEUERSTEIN 0.4.5.1 6.5
15 PLYWOOD 1.7.3 6.5
16 CELES 0.77c 6.5
17 DIRTY 070511 6
18 AX 0.8 6
19 COUNTER 0.3 6
20 GULLYDECKEL 2.16pl2 6
3 comments:
Hi Jonatan,
This is not the final result!
Regards,
László
Oh, what's left then?
Nothing serious. Just there is one difference: Biglion promoted instead of Alf.
Regards,
László
Post a Comment