Rank Name Rel Elo CCRL Elo
1 Counter 1.2 319 2556
2 iCE 0.2 185 2440
3 TJchess 1.01 138 2403
4 Lime 66 65 2250
5 Knightx 1.92 61 2405
6 Mediocre v0.34 34 -
7 Bikjump 2.01 1 2188
8 Roce 0.0390 -2 1951
9 Horizon 4.4 -38 2452
10 Adam 3.3 -115 2326
11 Wing 2.0a -215 2200
Where "Rel Elo" is result of the test and "CCRL Elo" how they're rated on that list.
Turned out like I wanted, with Mediocre somewhere in the middle, with some far superior and some far inferior engines.
I'll run a more extensive test later to get a good estimated baseline ELO for Mediocre v0.34, so I have something to compare the new version with.
No comments:
Post a Comment