So a total of 400 games which takes about 12 or so hours to go through. Here are the first results with Mediocre v0.333 (compiled with Excelsior Jet).
I've not included the version numbers for the engines for the sake of space here. After all I'll be using these exact same engines for some time so it their individual strength doesn't matter.
Engine Score Me
01: Mediocre 225,5/400 ····················
02: Hamsters 18,0/20 111111==111011111111
03: Hermann 16,0/20 10111111111010111011
04: Diablo 15,0/20 01111101111011111010
04: NanoSzachy 15,0/20 1=1101=1011001111111
06: Gaia 13,5/20 1=110001=1101110111=
06: Counter 13,5/20 ==1100===01=1=111111
08: Ali 11,5/20 111110=1001001101010
09: LittleThought 10,5/20 10110=00111001010011
10: Lime 9,5/20 1000111010101010001=
11: GreKo 9,0/20 0=1010010110111=0000
12: Clarabit 7,5/20 10=10=001111000=0000
12: Amundsen 7,5/20 1000100=0010010=10=1
14: Feuerstein 6,0/20 00100=010011=0100000
15: Gibbon 5,0/20 01000000001001010100
16: Bikjump 4,5/20 =0000010001100000010
17: Bison 4,0/20 00000000101001100000
18: BBChess 3,5/20 000010000=1000001000
19: FluxII 2,0/20 00000001001000000000
19: Vicki 2,0/20 00010000001000000000
21: Roce036 1,0/20 00000000001000000000
If someone is interested in what version I used of a particular engine just drop me a note.
No comments:
Post a Comment